| Institution/Business Type | Performing Groups |
| Legal Status | Nonprofit - Unincorporated |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01002 |
| Access accommodations for people who use a wheelchair and have limited mobility,Access accommodations for people who are blind, partially sighted, and have low vision,Access accommodations for people who are Deaf and hard-of-hearing | |
| Activities and Services | Arts for Social Change / Creative Activism,Consulting - Curatorial Services |
| Additional Disciplines | Dance - General,Dance - Ballet,Dance - Ethnic,Dance - Jazz,Dance - Modern / Contemporary,Dance - Traditional,Humanities - General,Humanities - Science,Literature - General,Literature - Fiction,Literature - Non-Fiction,Literature - Poetry,Literature - Spoken Word,Theater - General,Theater - Musical,Theater - Playwriting |
| Geographic Reach | Town / City,County |
| Institution/Business Type | Performance Facilities |
| Legal Status | Nonprofit - Embedded in non-cultural private organization |
| Populations Served | Adults,Businesses,Elders,Families,General Public,Nonprofits,People with Disabilities,School Groups |
| Primary Discipline | Multi-Disciplinary |
| Profile Type | Cultural Nonprofit |
| zip | 01267 |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Corporation |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01370 |
| Activities and Services | Artist Representation / Artist Management,Consulting - Organizational Capacity,Creation of a Work of Art (Including Commissions),Manufacturing / Fabrication,Performance / Concert / Reading,Professional Development / Training,Professional Network Gatherings / Events,Public Art Projects (In Free, Public Spaces),Residency - Community,Residency - In School,Residency - Production / Development,Residency - Other,Theater Technical Production,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Multi-Disciplinary,Theater - General,Theater - Circus,Theater - Solo / One-Person Show |
| Ages Served | Middle School-age,High School-age,College-Age,Adults,Seniors |
| Geographic Reach | Town / City,County,Multi-County Region,State,Multi-State Region,National,International |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Businesses,Elders,Families,General Public,Immigrant Populations,LGBTQ Populations,Native American Tribes,Nonprofits,People with Disabilities,School Groups,Teens,Youth-At-Risk |
| Primary Discipline | Theater - Devised / Artist-Led |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| Subject Areas | Design,Theater |
| Teaching Settings | Afterschool Program,Arts and Cultural Center / Venue,Community Site / Center,Corporate Business,School / University |
| zip | 01330 |
| Legal Status | Nonprofit - Independent |
| Primary Discipline | Theater - General |
| Profile Type | Cultural Nonprofit |
| zip | 01004 |
| Institution/Business Type | Schools - Colleges / Universities |
| Legal Status | Nonprofit - Embedded in non-cultural private organization |
| Primary Discipline | Theater - General |
| Profile Type | Cultural Nonprofit |
| zip | 01002 |
| Activities and Services | Art Sales,Artist Market,Artist Representation / Artist Management,Arts Criticism / Journalism,Arts for Social Change / Creative Activism,Arts Instruction / Lessons,Community Arts,Consulting - Curatorial Services,Creation of a Work of Art (Including Commissions),Exhibitions,Performance / Concert / Reading,Portfolio Review,Preservation / Conservation,Public Art Projects (In Free, Public Spaces),Venue Rental |
| Additional Disciplines | Humanities - General,Literary Arts - General,Music - General,Theater - Devised / Artist-Led,Visual/Crafts - Illustration / Drawing,Visual/Crafts - Painting,Visual/Crafts - Sculpture |
| Geographic Reach | Multi-County Region |
| Institution/Business Type | Arts Centers |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Families,General Public,Immigrant Populations,Incarcerated (or Formerly Incarcerated) Individuals,LGBTQ Populations,People with Disabilities,Teens,Youth-At-Risk |
| Primary Discipline | Humanities - General |
| Profile Type | Creative Business |
| Seasons Active | Spring,Summer,Fall,Winter |
| zip | 01060 |
| Additional Disciplines | Music - Children's,Theater - Puppet,Theater - Storytelling,Humanities - Science |
| Curriculum Areas | Arts,English Language Arts,Science and Technology / Engineering |
| Grades Served | Elementary School,Pre-Kindergarten |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Corporation |
| Populations Served | School Children,Elders,Families,People with Disabilities |
| Primary Discipline | Music - General |
| Profile Type | Artist |
| State of Residence | Massachusetts |
| zip | 01035 |
| Institution/Business Type | Performing Groups |
| Legal Status | Nonprofit - Independent |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01302 |
| Activities and Services | Exhibitions |
| Additional Disciplines | Dance - General,Design - General,Humanities - General,Humanities - History,Literary Arts - General,Media - General,Music - General,Theater - General |
| Geographic Reach | Town / City,County,Multi-County Region,State |
| Institution/Business Type | Arts Service Organizations |
| Legal Status | Nonprofit - Embedded in cultural public agency |
| Populations Served | Adults,Businesses,Elders,Families,General Public,Immigrant Populations,Nonprofits,People with Disabilities,School Groups,Teens,Youth-At-Risk |
| Primary Discipline | Visual/Crafts - General |
| Profile Type | Cultural Nonprofit |
| zip | 01027 |
| Access accommodations for people who use a wheelchair and have limited mobility,Access accommodations for people who are blind, partially sighted, and have low vision,Access accommodations for people who are Deaf and hard-of-hearing,Accessible website and/or multimedia for people with sensory disabilities | |
| Activities and Services | Arts for Social Change / Creative Activism,Arts in Healthcare,Arts Instruction / Lessons,Audio or Video Recording,Community Arts,Creation of a Work of Art (Including Commissions),Curriculum Development,Exhibitions,Funding,Performance / Concert / Reading,Professional Development / Training,Public Art Projects (In Free, Public Spaces),Residency - Community,Residency - In School,Residency - Production / Development,Residency - Other,Social Media Services,Wedding / Parties / Private Gatherings,Writing Services,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Design - Graphic,Media - Video,Music - Composition,Music - Solo / Recital,Theater - Children's,Theater - Playwriting,Theater - Storytelling,Visual/Crafts - Jewelry,Visual/Crafts - Mixed Media,Visual/Crafts - Photography |
| Ages Served | Pre-Kindergarten-age,Elementary School-age,Middle School-age,High School-age,College-Age,Adults,Seniors |
| Geographic Reach | Multi-County Region,State,Multi-State Region,National |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Businesses,Elders,Families,General Public,Immigrant Populations,Incarcerated (or Formerly Incarcerated) Individuals,LGBTQ Populations,Nonprofits,People with Disabilities,School Groups,Teens,Veteran/Active Duty Military Personnel,Youth-At-Risk |
| Primary Discipline | Theater - Devised / Artist-Led |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| Subject Areas | Arts Integration - Communications,Arts Integration - English Language / Literacy,Arts Integration - Health,Arts Integration - History and Social Science,Literature,Media,Music,Theater,Visual/Crafts |
| Teaching Settings | Afterschool Program,Arts and Cultural Center / Venue,Community Site / Center,Healthcare Facility,School / University |
| zip | 01057 |
| Institution/Business Type | Performing Groups |
| Legal Status | Nonprofit - Embedded in non-cultural private organization |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01262 |
| Activities and Services | Arts for Social Change / Creative Activism,Arts Instruction / Lessons,Professional Development / Training,Residency - In School |
| Institution/Business Type | Performing Groups |
| Legal Status | Nonprofit - Independent |
| Populations Served | Adults,Families,General Public,LGBTQ Populations,School Groups,Teens,Youth-At-Risk |
| Primary Discipline | Theater - General |
| Profile Type | Cultural Nonprofit |
| zip | 01201 |
| Activities and Services | Performance / Concert / Reading,Wedding / Parties / Private Gatherings,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Dance - General,Media - Audio / Sound,Multi-Disciplinary,Music - General,Music - Composition,Music - Ethnic / World,Music - Folk,Music - Pop / Rock,Music - Traditional,Theater - General,Theater - Puppet,Visual/Crafts - General,Visual/Crafts - Mixed Media |
| Geographic Reach | Town / City,County,Multi-County Region,State,Multi-State Region,National,International |
| Institution/Business Type | Performing Groups |
| Languages Available | Hebrew,Russian |
| Legal Status | Commercial Business - Partnership |
| Populations Served | Adults,Elders,Families,General Public,Immigrant Populations,Incarcerated (or Formerly Incarcerated) Individuals,LGBTQ Populations,Native American Tribes,Nonprofits,People with Disabilities,School Groups,Teens,Veteran/Active Duty Military Personnel,Youth-At-Risk |
| Primary Discipline | Music - General |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| zip | 01060 |
| Access accommodations for people who are blind, partially sighted, and have low vision | |
| Activities and Services | Performance / Concert / Reading,Professional Development / Training,Residency - Community |
| Additional Disciplines | Theater - General,Theater - Devised / Artist-Led,Theater - Musical,Theater - Solo / One-Person Show |
| Ages Served | High School-age,College-Age,Adults |
| Geographic Reach | Town / City,County,Multi-County Region,State,Multi-State Region,National,International |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Elders,Immigrant Populations |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| Seasons Active | Spring,Fall,Winter |
| State of Residence | Massachusetts |
| zip | 01007 |
| Institution/Business Type | Performing Groups |
| Legal Status | Nonprofit - Unincorporated |
| Primary Discipline | Theater - Children's |
| Profile Type | Artist |
| zip | 01201 |
| Activities and Services | Residency - Production / Development,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Dance - Modern / Contemporary,Music - Composition,Music - New,Theater - General,Theater - Devised / Artist-Led,Theater - Playwriting,Theater - Solo / One-Person Show |
| Geographic Reach | Town / City,County,Multi-County Region,State,Multi-State Region,National,International |
| Institution/Business Type | Fairs / Festivals |
| Legal Status | Nonprofit - Independent |
| Populations Served | Adults,Families,General Public,Immigrant Populations,Teens,Youth-At-Risk |
| Primary Discipline | Theater - General |
| Profile Type | Cultural Nonprofit |
| zip | 01230 |
| Activities and Services | Arts Criticism / Journalism,Arts for Social Change / Creative Activism,Arts Instruction / Lessons,Audio or Video Recording,Community Arts,Consulting - Organizational Capacity,Creation of a Work of Art (Including Commissions),Curriculum Development,Performance / Concert / Reading,Professional Development / Training,Residency - Community,Residency - In School,Residency - Production / Development,Residency - Other,Writing Services,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Dance - General,Dance - Hip Hop,Humanities - General,Humanities - Cultural Heritage,Literary Arts- Fiction,Literary Arts - Non-Fiction,Literary Arts - Poetry,Literary Arts - Spoken Word,Media - Video,Multi-Disciplinary,Music - Jazz |
| Geographic Reach | Town / City,County,Multi-County Region,State,Multi-State Region,National,International |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Elders,General Public,Incarcerated (or Formerly Incarcerated) Individuals |
| Primary Discipline | Theater - Playwriting |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| zip | 01060 |
| Activities and Services | Residency - Community,Residency - In School,Residency - Other,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Theater - General,Theater - Improv,Theater - Solo / One-Person Show |
| Geographic Reach | Town / City,County,State,Multi-State Region,National,International |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Elders,Families,General Public,Immigrant Populations,School Groups,Teens |
| Primary Discipline | Theater - Storytelling |
| Profile Type | Artist |
| zip | 01027 |
| Activities and Services | Art Sales,Artist Market,Arts Instruction / Lessons,Community Arts,Creation of a Work of Art (Including Commissions),Curriculum Development,Design Services,Exhibitions,Marketing Services,Portfolio Review,Product Development Services,Professional Development / Training,Professional Network Gatherings / Events,Social Media Services,Wedding / Parties / Private Gatherings,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Design - Interior,Media - General,Media - Marketing / Advertising,Multi-Disciplinary,Theater - General,Theater - Playwriting,Visual/Crafts - General,Visual/Crafts - Decorative Arts,Visual/Crafts - Jewelry,Visual/Crafts - Mixed Media,Visual/Crafts - Painting |
| Ages Served | Elementary School-age,Middle School-age,High School-age,College-Age,Adults,Seniors |
| Geographic Reach | Town / City,State,Multi-State Region,National |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Businesses,Elders,Families,General Public,Nonprofits,People with Disabilities,School Groups,Teens,Veteran/Active Duty Military Personnel,Youth-At-Risk |
| Primary Discipline | Visual/Crafts - Painting |
| Profile Type | Artist |
| Subject Areas | Design,Visual/Crafts |
| Teaching Settings | Afterschool Program,Arts and Cultural Center / Venue,Community Site / Center,Corporate Business,Healthcare Facility,Private Studio,School / University |
| zip | 01069 |
| Institution/Business Type | Performing Groups |
| Legal Status | Nonprofit - Independent |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01060 |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Corporation |
| Primary Discipline | Theater - Musical |
| Profile Type | Artist |
| zip | 01038 |
| Activities and Services | Arts Instruction / Lessons,Creation of a Work of Art (Including Commissions),Performance / Concert / Reading,Residency - In School,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Theater - Children's,Theater - Puppet |
| Ages Served | Pre-Kindergarten-age,Elementary School-age,Middle School-age,High School-age,Adults |
| Geographic Reach | Multi-State Region |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Families,People with Disabilities,School Groups,Teens |
| Primary Discipline | Theater - Puppet |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| Subject Areas | Arts Integration - English Language / Literacy,Design |
| Teaching Settings | Afterschool Program,Arts and Cultural Center / Venue,Community Site / Center |
| zip | 01089 |
| Activities and Services | Arts Instruction / Lessons,Performance / Concert / Reading,Creation of a Work of Art (Including Commissions),Curriculum Development,Exhibitions,Public Art Projects (In Free, Public Spaces),Residency - Community,Residency - In School,Residency - Production / Development,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Humanities - Comparative Religion,Humanities - Philosophy,Theater - Solo / One-Person Show |
| Geographic Reach | International |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,General Public,School Groups,Teens |
| Primary Discipline | Dance - Modern / Contemporary |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| zip | 01060 |
| Activities and Services | Arts Instruction / Lessons,Performance / Concert / Reading,Wedding / Parties / Private Gatherings,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Dance - Traditional,Music - Ethnic / World,Music - Traditional |
| Ages Served | Pre-Kindergarten-age,Elementary School-age,Middle School-age,High School-age,College-Age,Adults,Seniors |
| Geographic Reach | Town / City,County,Multi-County Region,State,Multi-State Region |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Cooperative |
| Populations Served | Adults,Businesses,Elders,Families,General Public,Immigrant Populations,LGBTQ Populations,Native American Tribes,Nonprofits,People with Disabilities,School Groups,Teens |
| Primary Discipline | Dance - Ethnic |
| Profile Type | Creative Business |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| Subject Areas | Arts Integration - Communications,Arts Integration - English Language / Literacy,Arts Integration - Health,Arts Integration - History and Social Science,Arts Integration - Mathematics,Arts Integration - Physical Education,Dance,Literature,Media,Music,Theater |
| Teaching Settings | Afterschool Program,Arts and Cultural Center / Venue,Community Site / Center,Corporate Business,Healthcare Facility,Private Studio,School / University |
| zip | 01301 |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01020 |
| Activities and Services | Arts for Social Change / Creative Activism,Arts in Healthcare,Creation of a Work of Art (Including Commissions),Curriculum Development,Professional Development / Training,Residency - Community,Residency - In School,Residency - Other,Wedding / Parties / Private Gatherings,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Music - Opera,Theater - Children's,Theater - Devised / Artist-Led,Theater - Musical,Theater - Solo / One-Person Show |
| Ages Served | Middle School-age,High School-age,College-Age,Adults,Seniors |
| Geographic Reach | Multi-County Region |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Businesses,Elders,Families,General Public,Nonprofits,School Groups,Teens |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| Subject Areas | Theater |
| Teaching Settings | Afterschool Program,Arts and Cultural Center / Venue,Community Site / Center,School / University |
| zip | 01370 |
| Activities and Services | Performance / Concert / Reading,Film Preproduction / Production / Editing Services,Residency - In School |
| Additional Disciplines | Literary Arts - Poetry,Literary Arts - Publishing,Music - Children's,Theater - Puppet |
| Geographic Reach | Town / City,County,Multi-County Region,State,Multi-State Region,National,International |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Corporation |
| Populations Served | Adults,Elders,Families,General Public,People with Disabilities,School Groups,Youth-At-Risk |
| Primary Discipline | Literary Arts - General |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| zip | 01027 |
| Institution/Business Type | Performing Groups |
| Legal Status | Nonprofit - Independent |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01230 |
| Activities and Services | Arts Instruction / Lessons,Performance / Concert / Reading,Public Art Projects (In Free, Public Spaces) |
| Additional Disciplines | Theater - Circus,Theater - Devised / Artist-Led |
| Ages Served | High School-age,College-Age,Adults |
| Geographic Reach | Multi-State Region |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Families,General Public,LGBTQ Populations,Teens |
| Primary Discipline | Dance - Modern / Contemporary |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| Subject Areas | Dance,Theater |
| Teaching Settings | Arts and Cultural Center / Venue,Community Site / Center,Private Studio,School / University |
| zip | 01060 |
| Activities and Services | Concert / Performance / Reading / Assembly,Creation of a Work of Art (Including Commissions),Professional Development / Training,Residency - Community,Wedding / Parties / Private Gatherings,Workshops / Demonstrations / Master Class / Presentation |
| Additional Disciplines | Dance - Ethnic,Dance - Traditional,Music - General,Music - Band,Music - Chamber,Music - Children's,Music - Ethnic / World,Music - Folk,Music - Orchestral,Music - Pop / Rock,Music - Traditional,Theater - Storytelling |
| Curriculum Areas | Arts |
| Geographic Reach | Town / City,County,Multi-County Region,State,Multi-State Region,National |
| Grades Served | Adult Education |
| Institution/Business Type | Schools of the Arts |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Businesses,Elders,Families,General Public,People with Disabilities,School Children,Teens |
| Primary Discipline | Music - Ethnic / World |
| Profile Type | Cultural Nonprofit |
| Seasons Active | Spring,Summer,Fall,Winter |
| zip | 01075 |
| Activities and Services | Creation of a Work of Art (Including Commissions),Performance / Concert / Reading,Residency - Community,Residency - In School,Residency - Other,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Humanities - Cultural Heritage,Music - Band,Music - Ethnic / World,Music - Folk,Music - Traditional,Theater - Storytelling |
| Ages Served | Elementary School-age,Middle School-age,High School-age,College-Age,Adults |
| Geographic Reach | Multi-State Region,National,International |
| Institution/Business Type | Performing Groups |
| Languages Available | French |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Elders,Families,General Public,Immigrant Populations,Nonprofits,People with Disabilities,School Groups,Teens |
| Primary Discipline | Music - Ethnic / World |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| Subject Areas | Arts Integration - Foreign Languages,Arts Integration - History and Social Science |
| zip | 01004 |
| Institution/Business Type | Performing Groups |
| Legal Status | Nonprofit - Independent |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01011 |
| Activities and Services | Creation of a Work of Art (Including Commissions),Performance / Concert / Reading,Public Art Projects (In Free, Public Spaces) |
| Additional Disciplines | Dance - Modern / Contemporary,Humanities - Philosophy,Theater - Improv |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Primary Discipline | Dance - General |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| zip | 01040 |
| Activities and Services | Art Sales,Design Services |
| Additional Disciplines | Design - General,Literary Arts - Poetry,Media - General,Media - Animation,Media - Audio / Sound,Media - Film,Media - Video,Multi-Disciplinary,Theater - Puppet,Visual/Crafts - General,Visual/Crafts - Cartooning / Graphic Novel,Visual/Crafts - Experimental,Visual/Crafts - Illustration / Drawing,Visual/Crafts - Mixed Media,Visual/Crafts - Painting,Visual/Crafts - Printmaking,Visual/Crafts - Sculpture |
| Ages Served | Elementary School-age,Middle School-age,High School-age |
| Geographic Reach | Town / City,State,National |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,General Public,Teens |
| Primary Discipline | Visual/Crafts - General |
| Profile Type | Artist |
| Subject Areas | Design,Media,Visual/Crafts |
| Teaching Settings | Afterschool Program,School / University |
| zip | 01085 |
| Access accommodations for people who use a wheelchair and have limited mobility,Accessible website and/or multimedia for people with sensory disabilities | |
| Activities and Services | Arts Instruction / Lessons,Exhibitions,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Dance - General,Dance - Modern / Contemporary,Dance - Tap / Percussive,Music - General,Theater - General,Visual/Crafts - Ceramics,Visual/Crafts - Decorative Arts,Visual/Crafts - Illustration / Drawing |
| Geographic Reach | County |
| Institution/Business Type | Community Service Organizations |
| Legal Status | Nonprofit - Independent |
| Populations Served | Adults,People with Disabilities |
| Primary Discipline | Multi-Disciplinary |
| Profile Type | Cultural Nonprofit |
| zip | 01230 |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Corporation |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01002 |
| Activities and Services | Arts Instruction / Lessons,Community Arts,Performance / Concert / Reading |
| Additional Disciplines | Dance - General,Dance - Hip Hop,Dance - Modern / Contemporary,Humanities - Anthropology,Theater - General |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Primary Discipline | Dance - General |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| zip | 01060 |
| Activities and Services | Performance / Concert / Reading,Residency - In School,Residency - Production / Development |
| Additional Disciplines | Theater - General,Theater - Circus,Theater - Devised / Artist-Led,Theater - Solo / One-Person Show,Theater - Variety / Vaudeville |
| Ages Served | Elementary School-age,Middle School-age,High School-age,College-Age,Adults |
| Geographic Reach | International |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Elders,Families,General Public,School Groups,Teens,Youth-At-Risk |
| Primary Discipline | Theater - Solo / One-Person Show |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| Subject Areas | Arts Integration - English Language / Literacy,Theater |
| Teaching Settings | Arts and Cultural Center / Venue,Community Site / Center,Private Studio,School / University |
| zip | 01376 |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Corporation |
| Primary Discipline | Theater - Children's |
| Profile Type | Artist |
| zip | 01245 |
| Activities and Services | Performance / Concert / Reading,Residency - Community,Residency - In School,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Literary Arts - Spoken Word,Music - Children's,Music - Folk,Music - Traditional,Theater - Storytelling |
| Geographic Reach | Multi-State Region |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Businesses,Elders,Families,General Public,Nonprofits,People with Disabilities,School Groups,Teens,Youth-At-Risk |
| Primary Discipline | Multi-Disciplinary |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| zip | 01370 |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Corporation |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01375 |
| Activities and Services | Residency - Community,Residency - In School,Wedding / Parties / Private Gatherings,Writing Services,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Theater - Storytelling |
| Ages Served | Pre-Kindergarten-age,Elementary School-age |
| Geographic Reach | Town / City,County,Multi-County Region,State,Multi-State Region |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Elders,Families,School Groups |
| Primary Discipline | Music - Children's |
| Profile Type | Artist |
| State of Residence | Massachusetts |
| zip | 01060 |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Corporation |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01027 |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Sole proprietorship |
| Primary Discipline | Theater - Storytelling |
| Profile Type | Artist |
| zip | 01054 |
| Institution/Business Type | Performing Groups |
| Legal Status | Commercial Business - Corporation |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01339 |
| Additional Disciplines | Music - Children's,Music - Ethnic / World,Music - Traditional,Theater - Musical,Theater - Storytelling |
| Ages Served | Pre-Kindergarten-age,Elementary School-age,Middle School-age,High School-age,College-Age,Adults |
| Institution/Business Type | Performing Groups |
| Languages Available | Native American / Indigenous,Russian |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Elders,Families,Immigrant Populations,People with Disabilities,School Groups,Teens,Youth-At-Risk |
| Primary Discipline | Music - General |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| State of Residence | Massachusetts |
| Subject Areas | Arts Integration - English Language / Literacy,Arts Integration - History and Social Science |
| zip | 01013 |
| Institution/Business Type | Schools - Secondary |
| Legal Status | Nonprofit - Embedded in non-cultural public agency |
| Primary Discipline | Theater - General |
| Profile Type | Cultural Nonprofit |
| zip | 01267 |
| Activities and Services | Workshops / Demonstrations / Master Class |
| Geographic Reach | Multi-State Region |
| Institution/Business Type | Artist (Individual) |
| Legal Status | Commercial Business - Sole proprietorship |
| Populations Served | Adults,Businesses,Elders,Families,General Public,Immigrant Populations,Nonprofits,People with Disabilities,School Groups,Teens,Youth-At-Risk |
| Primary Discipline | Theater - General |
| Profile Type | Artist |
| zip | 01364 |
| Institution/Business Type | Arts Service Organizations |
| Legal Status | Nonprofit - Independent |
| Primary Discipline | Theater - General |
| Profile Type | Cultural Nonprofit |
| zip | 01267 |
| Access accommodations for people who use a wheelchair and have limited mobility,Access accommodations for people who are blind, partially sighted, and have low vision,Access accommodations for people who are Deaf and hard-of-hearing | |
| Activities and Services | Arts for Social Change / Creative Activism,Arts in Healthcare,Arts Instruction / Lessons,Creation of a Work of Art (Including Commissions),Curriculum Development,Performance / Concert / Reading,Professional Development / Training,Public Art Projects (In Free, Public Spaces),Residency - Community,Residency - In School,Residency - Production / Development,Wedding / Parties / Private Gatherings,Writing Services,Workshops / Demonstrations / Master Class |
| Additional Disciplines | Dance - General,Theater - Children's,Theater - Circus,Theater - Improv,Theater - Musical,Theater - Playwriting,Theater - Puppet,Theater - Solo / One-Person Show,Theater - Storytelling,Visual/Crafts - Experimental |
| Geographic Reach | Multi-County Region,State,National,International |
| Institution/Business Type | Performing Groups |
| Languages Available | American Sign Language |
| Legal Status | Nonprofit - Unincorporated |
| Populations Served | Adults,Elders,General Public,Nonprofits,People with Disabilities,School Groups,Teens,Youth-At-Risk |
| Primary Discipline | Theater - Devised / Artist-Led |
| Profile Type | Artist |
| Seasons Active | Spring,Summer,Fall,Winter |
| zip | 01072 |
| Activities and Services | Arts for Social Change / Creative Activism,Community Arts,Creation of a Work of Art (Including Commissions),Curriculum Development,Professional Development / Training,Public Art Projects (In Free, Public Spaces),Residency - Community,Residency - In School,Residency - Other |
| Additional Disciplines | Literary Arts - General,Literary Arts- Fiction,Literary Arts - Poetry,Multi-Disciplinary,Music - Ethnic / World,Theater - General,Theater - Playwriting,Visual/Crafts - General |
| Ages Served | Pre-Kindergarten-age,Elementary School-age,Middle School-age,High School-age,College-Age,Adults,Seniors |
| Geographic Reach | Multi-County Region |
| Institution/Business Type | Arts Service Organizations |
| Languages Available | Spanish |
| Legal Status | Nonprofit - Independent |
